Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Celtics 4491 5185 .464 218 256 .460 49 3 3
Heat 4675 5001 .483 247 265 .482 51 6 2
Nets 5186 4490 .536 403 410 .496 80 8 3
Knicks 4701 4975 .486 274 308 .471 61 5 2
Magic 4417 5259 .456 181 204 .470 39 4 1
76ers 4675 5001 .483 222 264 .457 52 3 0
Wizards 4564 5112 .472 192 240 .444 51 3 1
Hawks 5593 4083 .578 756 536 .585 93 27 18
Hornets 5069 4607 .524 412 384 .518 70 10 7
Bulls 4954 4722 .512 408 383 .516 68 12 6
Cavaliers 5131 4545 .530 449 416 .519 75 11 3
Pistons 5137 4539 .531 431 432 .499 83 11 4
Pacers 5008 4668 .518 426 420 .504 74 10 3
Bucks 4604 5072 .476 208 245 .459 49 3 1
Raptors 4520 5156 .467 153 227 .403 49 2 1
Mavericks 4555 5121 .471 246 310 .442 61 4 1
Nuggets 5234 4442 .541 572 496 .536 88 18 10
Rockets 4584 5092 .474 267 306 .466 58 5 1
Timberwolves 4476 5200 .463 242 303 .444 60 3 1
Spurs 4621 5055 .478 251 301 .455 61 5 2
Jazz 4749 4927 .491 314 350 .473 68 4 3
Grizzlies 5364 4312 .554 575 442 .565 79 16 10
Warriors 5394 4282 .557 693 539 .563 91 24 12
Clippers 4803 4873 .496 295 333 .470 65 6 3
Lakers 4699 4977 .486 271 315 .462 64 4 3
Suns 4667 5009 .482 254 314 .447 61 5 1
Trailblazers 4548 5128 .470 222 236 .485 46 3 1
Kings 4993 4683 .516 393 409 .490 75 7 5
Thunder 4890 4786 .505 417 348 .545 67 14 10

Fast Break Basketball | Page created: May 11, 2026