Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $70,033,171
24 26 Cap Room: -$16,233,171

Yearly Statistics
Points Per Game: 106.8 Steals Per Game: 6.9
Points Allowed Per Game: 106.7 Rebounds Per Game: 50.4
Assists Per Game: 23.8 Blocks Per Game: 5.0
Turnovers Per Game: 12.6 Field Goal %: .460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
70 Kim Thue C 31 6'10'' 259 A- C- D- B+ A- D
162 Anton Zimmerman C 28 7'0'' 280 B C C B- C C
128 Antonio Wilson C 29 6'10'' 261 B- C C B- B C
568 Chris Latour C 34 6'11'' 229 C+ D+ C- B+ B D
48 Julio Tung PF 24 7'0'' 310 B+ B- C- B- B B
526 Rodolfo Chu PF 23 6'10'' 228 C+ C- D+ C+ B- A
457 Brian Holifield SF 23 6'6'' 225 B+ B+ C- B+ C B
78 Brandon Rogan SG 31 6'6'' 211 B B C B- C D
532 Miles Russell SG 23 6'6'' 204 B- B- C B C C
387 Ellis Porter SG 25 6'5'' 204 B- B- C B+ C- B
41 Randal Golden SG 36 6'4'' 197 C B C+ C D+ D
90 Regis Penny PG 29 6'5'' 194 B A B- B+ D+ C
342 Dayton Easley PG 25 6'2'' 176 C- C A- B+ D+ C
71 Rahim Fitzgerald PG 31 6'2'' 184 C A- C- B- C- D
411 Kenneth Snyder PG 32 6'3'' 180 C C- A B D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
70 Kim Thue C 42 33.0 16.8 12.0 1.5 0.5 1.8 2.0 .458 .671 .000
162 Anton Zimmerman C 42 16.7 5.4 4.7 1.5 0.5 0.7 0.9 .421 .727 .667
128 Antonio Wilson C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
568 Chris Latour C 46 22.0 4.2 6.8 1.5 0.5 1.4 1.3 .440 .653 .000
48 Julio Tung PF 45 34.4 21.4 10.4 2.4 1.1 0.5 1.5 .462 .806 .385
526 Rodolfo Chu PF 16 12.6 2.5 3.5 0.8 0.1 0.3 0.4 .405 .750 .000
457 Brian Holifield SF 47 36.8 17.5 6.3 1.6 1.5 0.1 1.9 .465 .805 .351
78 Brandon Rogan SG 48 28.2 11.6 4.9 1.5 0.7 0.5 1.9 .465 .781 .336
532 Miles Russell SG 32 18.3 5.6 2.8 1.0 0.5 0.2 0.7 .427 .771 .333
387 Ellis Porter SG 14 14.8 3.8 1.8 0.7 0.4 0.0 0.5 .429 .667 .231
41 Randal Golden SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
90 Regis Penny PG 50 38.8 26.3 4.2 6.2 1.1 0.3 2.4 .505 .827 .470
342 Dayton Easley PG 48 24.3 7.0 3.0 6.1 0.8 0.1 0.9 .415 .714 .200
71 Rahim Fitzgerald PG 2 4.0 2.0 1.0 0.5 0.0 0.0 0.5 .667 .000 .000
411 Kenneth Snyder PG 28 13.2 2.2 1.4 2.9 0.3 0.1 0.8 .311 .625 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
70 Kim Thue C 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
162 Anton Zimmerman C 28 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
128 Antonio Wilson C 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
568 Chris Latour C 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
48 Julio Tung PF 24 $3,126,182 $3,310,656 $0 $0 $0 $0 $0 $6,436,838
526 Rodolfo Chu PF 23 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
457 Brian Holifield SF 23 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
78 Brandon Rogan SG 31 $5,940,000 $0 $0 $0 $0 $0 $0 $5,940,000
532 Miles Russell SG 23 $465,850 $3,255,084 $0 $0 $0 $0 $0 $3,720,934
387 Ellis Porter SG 25 $7,000,000 $7,700,000 $8,470,000 $0 $0 $0 $0 $23,170,000
41 Randal Golden SG 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
90 Regis Penny PG 29 $18,493,750 $20,175,000 $21,856,250 $23,537,500 $0 $0 $0 $84,062,500
342 Dayton Easley PG 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
71 Rahim Fitzgerald PG 31 $965,850 $1,005,000 $1,005,000 $0 $0 $0 $0 $2,975,850
411 Kenneth Snyder PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2035 2036 2037
Round Team Round Team Round Team
1 Hawks 1 Suns 2 Suns
2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 29, 2010