Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,520,296
21 29 Cap Room: $3,279,704

Yearly Statistics
Points Per Game: 101.8 Steals Per Game: 6.9
Points Allowed Per Game: 106.2 Rebounds Per Game: 50.5
Assists Per Game: 19.5 Blocks Per Game: 5.0
Turnovers Per Game: 15.0 Field Goal %: .441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
428 Reese Hicks C 22 7'1'' 310 C+ C- D+ B+ C+ C
307 Cody Carver PF 29 6'11'' 250 B- C- C A- B C
520 Chuck Emerson PF 32 6'8'' 218 B- B+ D+ A- B- D
188 Derick Bernal PF 28 6'8'' 236 B C+ D+ B C+ C
221 Rudy Abeyta SF 22 6'9'' 221 B+ A- D B C+ B
54 Arthur Fernandez SF 24 6'8'' 234 B- B D+ B- C B
177 Dennis Ogawa SG 28 6'4'' 210 B A- C B+ C D
429 Joel Osborne SG 30 5'10'' 212 C+ A- C B+ D+ C
578 Bob Williams SG 23 6'4'' 200 B- A- D+ B C- B
534 Timothy McCormick SG 23 6'3'' 185 C+ B C C+ C- B
119 Clifford Billings PG 26 6'1'' 194 C+ A- B- A- C- C
511 Johnny Bates PG 23 6'4'' 204 C+ C+ B- B+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
428 Reese Hicks C 50 31.3 8.7 8.7 1.4 0.8 1.0 1.4 .419 .771 .000
307 Cody Carver PF 46 32.5 8.4 10.3 2.5 0.7 1.1 1.6 .387 .709 .000
520 Chuck Emerson PF 50 28.1 6.5 8.1 1.3 0.8 1.3 2.0 .373 .628 .429
188 Derick Bernal PF 50 13.1 4.5 3.4 0.6 0.3 0.2 0.6 .425 .706 .273
221 Rudy Abeyta SF 18 35.1 23.1 6.3 2.1 0.9 0.8 2.2 .461 .807 .600
54 Arthur Fernandez SF 50 25.8 8.2 4.3 0.9 0.7 0.6 1.2 .468 .844 .469
177 Dennis Ogawa SG 50 35.3 19.3 5.5 3.1 1.4 0.3 3.3 .471 .829 .383
429 Joel Osborne SG 29 4.5 1.0 0.6 0.2 0.1 0.0 0.3 .316 .833 .000
578 Bob Williams SG 50 14.0 5.8 2.4 0.5 0.5 0.0 0.9 .399 .845 .362
534 Timothy McCormick SG 46 9.1 4.8 1.2 1.2 0.3 0.0 0.9 .481 .783 .396
119 Clifford Billings PG 50 39.3 27.3 4.8 7.2 1.2 0.2 2.3 .457 .812 .363
511 Johnny Bates PG 4 8.8 5.5 0.8 1.8 0.0 0.0 0.5 .611 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
428 Reese Hicks C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
307 Cody Carver PF 29 $5,800,000 $6,380,000 $7,018,000 $0 $0 $0 $0 $19,198,000
520 Chuck Emerson PF 32 $5,800,000 $6,380,000 $7,018,000 $0 $0 $0 $0 $19,198,000
188 Derick Bernal PF 28 $4,961,000 $5,457,100 $0 $0 $0 $0 $0 $10,418,100
221 Rudy Abeyta SF 22 $2,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $12,324,062
54 Arthur Fernandez SF 24 $2,503,232 $2,650,946 $0 $0 $0 $0 $0 $5,154,178
177 Dennis Ogawa SG 28 $8,864,894 $9,603,636 $0 $0 $0 $0 $0 $18,468,530
429 Joel Osborne SG 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
578 Bob Williams SG 23 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $7,494,186
534 Timothy McCormick SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
119 Clifford Billings PG 26 $13,450,000 $15,131,250 $16,812,500 $18,493,750 $20,175,000 $21,856,250 $0 $105,918,750
511 Johnny Bates PG 23 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $0 $7,647,130
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2035 2036 2037
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 29, 2010