Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62,546,846
0 0 Cap Room: -$8,746,846

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
354 Christopher Hastings C 22 6'11'' 238 B C D+ B+ B- C
8 Ricardo Paradise C 23 6'10'' 234 C C C B- B- B
224 Matt Weems PF 31 6'11'' 272 C+ C+ C A- A- C
650 Keith Moran PF 26 6'11'' 296 B- C- C- B A- A
314 Konrad Wada SF 29 6'9'' 278 A- A- D- C+ B+ D
276 Brian Boyce SF 24 6'9'' 222 B C D+ B- B- C
404 Roy Matos SG 25 6'6'' 218 C+ A- C B- C A
94 Jimmy Russell SG 22 6'6'' 231 B- B+ C- B C B
569 Stephen Kay SG 23 6'5'' 222 B C C- B C- B
301 Jean Jackman PG 27 6'3'' 160 C A- B+ A D+ C
548 Mauro Runge PG 25 6'6'' 237 B- B B- B+ C B
332 Ron Bieber PG 24 6'4'' 215 C+ C B- B C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
354 Christopher Hastings C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
8 Ricardo Paradise C 68 13.3 3.0 3.7 0.6 0.4 0.4 0.5 .418 .776 .000
224 Matt Weems PF 19 24.3 6.2 8.3 1.9 0.4 1.8 0.9 .398 .780 .250
650 Keith Moran PF 82 33.0 10.6 10.5 2.9 0.8 1.3 1.6 .432 .711 1.000
314 Konrad Wada SF 82 34.4 26.6 8.8 1.6 1.0 0.3 2.6 .466 .770 .374
276 Brian Boyce SF 82 20.3 5.5 4.8 1.0 0.4 0.2 1.1 .451 .722 .370
404 Roy Matos SG 79 34.9 15.4 5.3 2.8 1.2 0.2 2.0 .440 .801 .407
94 Jimmy Russell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
569 Stephen Kay SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
301 Jean Jackman PG 19 17.3 8.6 1.8 4.6 0.9 0.2 2.1 .484 .818 .412
548 Mauro Runge PG 82 35.8 16.1 5.0 5.4 1.3 0.3 2.2 .438 .683 .396
332 Ron Bieber PG 68 22.5 8.1 2.6 4.4 0.7 0.1 1.7 .413 .785 .190

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
354 Christopher Hastings C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
8 Ricardo Paradise C 23 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
224 Matt Weems PF 31 $18,535,781 $0 $0 $0 $0 $0 $0 $18,535,781
650 Keith Moran PF 26 $13,450,000 $14,795,000 $16,140,000 $17,485,000 $18,830,000 $20,175,000 $0 $100,875,000
314 Konrad Wada SF 29 $9,218,630 $0 $0 $0 $0 $0 $0 $9,218,630
276 Brian Boyce SF 24 $2,087,064 $2,210,220 $0 $0 $0 $0 $0 $4,297,284
404 Roy Matos SG 25 $2,545,969 $0 $0 $0 $0 $0 $0 $2,545,969
94 Jimmy Russell SG 22 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
569 Stephen Kay SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
301 Jean Jackman PG 27 $6,300,000 $0 $0 $0 $0 $0 $0 $6,300,000
548 Mauro Runge PG 25 $4,352,996 $4,788,296 $5,223,595 $0 $0 $0 $0 $14,364,887
332 Ron Bieber PG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 1 Kings 2 Lakers
2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012