Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $93,782,726
31 19 Cap Room: -$39,982,726

Yearly Statistics
Points Per Game: 112.5 Steals Per Game: 7.0
Points Allowed Per Game: 110.4 Rebounds Per Game: 52.4
Assists Per Game: 21.9 Blocks Per Game: 5.7
Turnovers Per Game: 13.5 Field Goal %: .462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
185 Vernon Gilbert C 34 6'11'' 266 B+ C C- A- B- D
122 Joesph Hodges C 27 7'0'' 264 C+ C- D- B B+ D
504 Ross Allen C 25 7'1'' 263 C D+ C B B C
611 Gomer Steele C 23 7'1'' 283 C D+ C C+ B- C
439 Rod Strunk PF 32 6'11'' 253 A- C D- A- C+ D
506 Ross Burris PF 30 6'7'' 235 C+ A- C+ A- C C
404 Gordon Parris SF 30 6'6'' 204 B A- D+ B+ C C
164 Theodore Pak SF 24 6'6'' 215 C+ B+ C C C B
645 Christopher Rode SF 23 6'6'' 221 B- A- D C C C
190 Ed Zinthefer SG 25 6'5'' 185 C+ A- C+ B C- D
473 Arnold Sapp SG 22 6'3'' 216 C+ A- C C C- A
42 Fred Medina SG 23 6'3'' 203 C B+ C C D+ B
600 Fred Persaud PG 23 6'0'' 184 C+ B+ B B C- A
273 Cody Martinez PG 32 6'3'' 203 C+ A- B- C+ C- C
433 Geronimo Hollar PG 22 6'5'' 191 C- C C+ B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
185 Vernon Gilbert C 50 28.4 10.5 9.1 1.5 0.7 1.5 1.4 .432 .758 .000
122 Joesph Hodges C 46 27.7 10.3 9.8 1.3 0.6 1.0 2.3 .500 .747 .000
504 Ross Allen C 27 8.9 1.1 3.4 0.8 0.1 0.7 0.3 .231 .500 .000
611 Gomer Steele C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
439 Rod Strunk PF 43 32.2 18.2 10.3 1.4 0.6 2.0 1.8 .477 .689 .200
506 Ross Burris PF 44 12.2 3.6 2.5 1.1 0.3 0.3 0.5 .475 .757 .500
404 Gordon Parris SF 46 33.8 13.6 5.3 1.4 1.2 0.2 1.8 .457 .866 .396
164 Theodore Pak SF 13 6.5 2.1 1.1 0.3 0.2 0.1 0.4 .500 .000 .429
645 Christopher Rode SF 46 16.9 6.3 3.5 0.4 0.4 0.2 0.9 .473 .822 .436
190 Ed Zinthefer SG 50 32.2 12.8 4.5 3.9 1.3 0.2 2.0 .445 .816 .410
473 Arnold Sapp SG 50 18.1 9.2 2.8 1.3 0.5 0.1 1.3 .452 .778 .443
42 Fred Medina SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
600 Fred Persaud PG 49 35.9 24.4 4.4 7.9 1.3 0.2 1.5 .460 .775 .441
273 Cody Martinez PG 43 12.5 9.8 1.6 2.3 0.4 0.1 0.6 .512 .976 .476
433 Geronimo Hollar PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
185 Vernon Gilbert C 34 $20,336,400 $22,031,100 $23,725,800 $0 $0 $0 $0 $66,093,300
122 Joesph Hodges C 27 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
504 Ross Allen C 25 $2,301,354 $0 $0 $0 $0 $0 $0 $2,301,354
611 Gomer Steele C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
439 Rod Strunk PF 32 $18,900,000 $18,900,000 $18,900,000 $0 $0 $0 $0 $56,700,000
506 Ross Burris PF 30 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
404 Gordon Parris SF 30 $13,635,000 $0 $0 $0 $0 $0 $0 $13,635,000
164 Theodore Pak SF 24 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
645 Christopher Rode SF 23 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
190 Ed Zinthefer SG 25 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
473 Arnold Sapp SG 22 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
42 Fred Medina SG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
600 Fred Persaud PG 23 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $0 $9,171,994
273 Cody Martinez PG 32 $16,947,000 $0 $0 $0 $0 $0 $0 $16,947,000
433 Geronimo Hollar PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2035 2036 2037
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration
Rod Strunk Bruised Hip 4
Ross Burris Dislocated Shoulder 2

Fast Break Basketball | Page created: July 29, 2010