Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $100,986,706
0 0 Cap Room: -$47,186,706

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
36 Jeremy Wright C 30 7'1'' 271 C+ D+ C A- A- C
197 Jess Simpson C 30 6'11'' 242 A- C C- C+ B C
302 Bob Kelso PF 27 6'11'' 245 C+ C- C A- B+ B
338 John Turner PF 23 6'8'' 240 B C+ D+ C+ C C
329 Cyril Mccusker SF 31 6'10'' 228 B+ A- C- A- C+ C
231 Rusty Temple SF 31 6'8'' 218 C B+ B- A- B D
205 Brent Wise SF 30 6'7'' 215 C+ A- C B+ C C
473 Arnold Sapp SG 31 6'3'' 216 C+ A C C+ C C
345 Michael Sylvestre SG 23 6'0'' 184 B- B+ C+ C+ D+ C
541 Nathan Browning SG 25 6'4'' 170 C+ A- C B+ C B
622 Denis Springer SG 22 6'1'' 180 C B C B D+ A
600 Fred Persaud PG 32 6'0'' 184 C+ B+ A+ A- D+ C
161 Walter Smith PG 22 6'0'' 200 C C+ B+ C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
36 Jeremy Wright C 78 36.5 7.7 13.2 3.3 0.9 1.6 1.3 .371 .630 .000
197 Jess Simpson C 82 24.9 11.9 7.3 1.0 0.5 0.4 0.7 .423 .797 .333
302 Bob Kelso PF 76 33.1 9.5 11.0 2.2 0.9 3.4 1.2 .432 .720 .000
338 John Turner PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
329 Cyril Mccusker SF 82 38.7 32.6 7.5 2.2 1.3 1.1 2.1 .481 .905 .391
231 Rusty Temple SF 82 13.6 3.6 3.0 1.1 0.4 0.2 0.5 .444 .720 .403
205 Brent Wise SF 11 6.6 2.1 1.1 0.4 0.2 0.0 0.8 .321 1.000 .333
473 Arnold Sapp SG 82 35.2 19.9 6.0 2.5 1.2 0.3 2.6 .467 .855 .413
345 Michael Sylvestre SG 32 13.3 6.7 1.7 0.6 0.4 0.0 0.3 .500 .800 .544
541 Nathan Browning SG 51 12.6 3.6 2.0 0.9 0.4 0.1 0.9 .419 .871 .353
622 Denis Springer SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
600 Fred Persaud PG 79 38.6 20.7 4.3 11.3 1.9 0.1 1.7 .440 .809 .371
161 Walter Smith PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
36 Jeremy Wright C 30 $8,984,600 $9,883,060 $10,781,520 $11,679,980 $0 $0 $0 $41,329,160
197 Jess Simpson C 30 $12,973,870 $0 $0 $0 $0 $0 $0 $12,973,870
302 Bob Kelso PF 27 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $9,500,000 $0 $57,000,000
338 John Turner PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
329 Cyril Mccusker SF 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
231 Rusty Temple SF 31 $5,940,000 $0 $0 $0 $0 $0 $0 $5,940,000
205 Brent Wise SF 30 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
473 Arnold Sapp SG 31 $7,500,000 $0 $0 $0 $0 $0 $0 $7,500,000
345 Michael Sylvestre SG 23 $1,836,244 $1,964,328 $2,080,242 $0 $0 $0 $0 $5,880,814
541 Nathan Browning SG 25 $1,997,864 $0 $0 $0 $0 $0 $0 $1,997,864
622 Denis Springer SG 22 $1,742,961 $1,873,718 $2,004,417 $2,122,696 $0 $0 $0 $7,743,792
600 Fred Persaud PG 32 $23,537,500 $0 $0 $0 $0 $0 $0 $23,537,500
161 Walter Smith PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012