Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71,037,564
21 32 Cap Room: -$17,237,564

Yearly Statistics
Points Per Game: 94.3 Steals Per Game: 7.9
Points Allowed Per Game: 97.3 Rebounds Per Game: 50.9
Assists Per Game: 22.0 Blocks Per Game: 4.8
Turnovers Per Game: 15.5 Field Goal %: .432

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
500 Irwin Treiber C 27 7'1'' 297 C D+ C A- B+ D
319 Milhouse Van Houten C 24 6'11'' 297 C+ C- D B- B+ B
251 Tory Paterson PF 32 7'0'' 284 C+ C- C- B B D
298 Nicholas Woods PF 29 6'8'' 234 C+ C C- A- A- D
486 Byron Marcus PF 30 6'9'' 222 B C+ D- A- B C
585 Theo Sizemore PF 32 6'10'' 247 B- B D- B+ B C
344 Geoffrey England PF 22 6'7'' 235 B- B C- C C B
183 Travis Bishop SF 28 6'7'' 209 B- B- B+ B C+ C
350 Jon Easterwood SF 22 6'11'' 239 B- B+ C C+ C C
400 Parker Bernal SF 29 6'8'' 242 B B- C- B- C+ C
96 Clarence Stodola SG 24 6'7'' 228 B- B+ C- B C B
485 Sam Bushman SG 23 6'4'' 207 C+ B C C+ C- C
184 Scott Watts PG 30 6'4'' 214 B- B+ C A C- D
5 Melvin Anderson PG 24 5'11'' 164 C B B- A- D+ B
542 Charles Pirtle PG 23 6'5'' 205 C B C+ A- C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
500 Irwin Treiber C 53 32.3 8.2 10.1 2.4 0.9 1.8 1.4 .384 .578 .000
319 Milhouse Van Houten C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
251 Tory Paterson PF 16 10.8 5.3 2.9 0.6 0.2 0.5 0.5 .423 .649 .000
298 Nicholas Woods PF 53 12.5 3.7 3.8 0.7 0.3 0.4 0.3 .352 .734 .667
486 Byron Marcus PF 48 30.1 18.0 7.5 1.5 1.3 0.6 2.4 .447 .744 .364
585 Theo Sizemore PF 50 26.2 11.3 6.9 1.0 0.5 1.0 1.6 .427 .804 .391
344 Geoffrey England PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
183 Travis Bishop SF 53 34.1 13.4 5.9 6.5 1.3 0.2 2.2 .444 .855 .380
350 Jon Easterwood SF 40 16.7 5.1 3.1 1.1 0.4 0.1 0.9 .428 .808 .394
400 Parker Bernal SF 39 25.4 11.1 5.2 1.2 0.7 0.2 1.5 .462 .761 .381
96 Clarence Stodola SG 53 32.7 13.6 4.8 2.6 1.2 0.2 2.6 .442 .804 .361
485 Sam Bushman SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
184 Scott Watts PG 50 20.9 8.3 2.8 2.3 0.9 0.1 1.4 .439 .771 .344
5 Melvin Anderson PG 25 5.6 1.7 0.4 1.0 0.3 0.0 0.7 .436 .833 .308
542 Charles Pirtle PG 53 17.5 4.5 2.5 2.9 0.8 0.0 1.7 .452 .826 .348

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
500 Irwin Treiber C 27 $10,626,509 $11,592,556 $12,558,602 $13,524,648 $0 $0 $0 $48,302,315
319 Milhouse Van Houten C 24 $2,356,022 $0 $0 $0 $0 $0 $0 $2,356,022
251 Tory Paterson PF 32 $4,600,000 $0 $0 $0 $0 $0 $0 $4,600,000
298 Nicholas Woods PF 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
486 Byron Marcus PF 30 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
585 Theo Sizemore PF 32 $23,537,500 $0 $0 $0 $0 $0 $0 $23,537,500
344 Geoffrey England PF 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
183 Travis Bishop SF 28 $2,149,875 $2,257,369 $0 $0 $0 $0 $0 $4,407,244
350 Jon Easterwood SF 22 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
400 Parker Bernal SF 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
96 Clarence Stodola SG 24 $2,262,724 $0 $0 $0 $0 $0 $0 $2,262,724
485 Sam Bushman SG 23 $465,850 $2,554,319 $0 $0 $0 $0 $0 $3,020,169
184 Scott Watts PG 30 $2,145,000 $2,359,500 $0 $0 $0 $0 $0 $4,504,500
5 Melvin Anderson PG 24 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
542 Charles Pirtle PG 23 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $0 $8,290,756
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4,804,986 $2,301,354 $0 $0 $0 $0 $0 $7,106,340

Draft Picks
2035 2036 2037
Round Team Round Team Round Team
1 Bulls 1 Bulls 1 Bulls
2 Bulls 2 Bulls 1 Suns
2 Hawks
2 Bulls

Injuries
Name Injury Duration
Theo Sizemore Broken Nose 4

Fast Break Basketball | Page created: July 29, 2010