Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $51,329,767
23 28 Cap Room: $2,470,233

Yearly Statistics
Points Per Game: 102.7 Steals Per Game: 6.7
Points Allowed Per Game: 103.3 Rebounds Per Game: 53.8
Assists Per Game: 21.5 Blocks Per Game: 5.6
Turnovers Per Game: 13.7 Field Goal %: .438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
37 Joseph McKee C 24 6'11'' 312 B- C- D+ B- A- C
317 Nathan Stpierre C 22 6'11'' 243 C+ C C B- C+ A
94 Raul Stubblefield PF 25 6'11'' 275 B+ C- C- B- B B
359 Ricardo Weir PF 31 6'9'' 263 B- A- C- B+ C D
563 Rafael Foster PF 30 6'9'' 240 B- C- C B+ B- D
182 Gary Skinner PF 24 7'0'' 294 C+ C- C- B B- B
514 Avery Appleby PF 23 6'10'' 272 C+ D+ D+ C+ A- C
598 Lamar Hellmann PF 23 6'11'' 251 B- C+ C- B- C B
606 Ronnie Ming SF 33 6'8'' 221 C A- B- A- C C
241 Barry Holland SF 26 6'9'' 214 B+ C+ C B C C
286 Theodore Pierce SF 26 6'8'' 242 C+ B- C B B- C
237 Samuel Stovall SG 27 6'6'' 214 B+ B C C+ C- C
56 Roy Schiefelbein PG 24 6'3'' 187 B- B C+ B C- B
388 Hunter Webster PG 26 6'4'' 196 C B C+ A- C- C
308 Howard Hildebrand PG 22 6'6'' 210 C+ C C+ A- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
37 Joseph McKee C 51 32.4 10.4 11.7 2.0 0.6 1.1 2.2 .430 .749 .000
317 Nathan Stpierre C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
94 Raul Stubblefield PF 51 32.2 14.9 10.2 2.1 0.5 2.1 1.6 .434 .772 .000
359 Ricardo Weir PF 19 16.1 5.8 3.8 0.9 0.4 0.6 1.0 .514 .757 .571
563 Rafael Foster PF 47 11.0 4.2 3.1 0.7 0.4 0.2 0.7 .460 .729 .000
182 Gary Skinner PF 1 4.0 0.0 0.0 1.0 0.0 1.0 0.0 .000 .000 .000
514 Avery Appleby PF 51 19.3 6.3 6.0 1.3 0.3 0.7 1.2 .451 .604 .000
598 Lamar Hellmann PF 32 16.8 5.0 3.4 0.6 0.6 0.1 0.7 .480 .814 .222
606 Ronnie Ming SF 45 20.0 7.9 3.5 2.5 0.6 0.2 1.1 .422 .790 .409
241 Barry Holland SF 47 31.1 10.8 5.6 1.5 1.1 0.5 1.8 .445 .691 .383
286 Theodore Pierce SF 16 7.1 2.3 1.4 0.8 0.1 0.1 0.5 .341 .833 .429
237 Samuel Stovall SG 51 35.0 19.1 5.2 3.3 1.2 0.2 1.6 .458 .717 .359
56 Roy Schiefelbein PG 51 33.8 19.6 4.0 5.7 0.9 0.1 1.9 .417 .759 .286
388 Hunter Webster PG 26 19.7 8.1 2.2 2.7 0.8 0.2 1.8 .431 .739 .359
308 Howard Hildebrand PG 32 5.2 2.3 0.9 0.9 0.3 0.0 0.2 .456 .833 .125

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
37 Joseph McKee C 24 $2,404,104 $2,545,969 $0 $0 $0 $0 $0 $4,950,073
317 Nathan Stpierre C 22 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
94 Raul Stubblefield PF 25 $3,115,963 $0 $0 $0 $0 $0 $0 $3,115,963
359 Ricardo Weir PF 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
563 Rafael Foster PF 30 $1,500,000 $0 $0 $0 $0 $0 $0 $1,500,000
182 Gary Skinner PF 24 $1,886,541 $1,997,864 $0 $0 $0 $0 $0 $3,884,405
514 Avery Appleby PF 23 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $8,124,941
598 Lamar Hellmann PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
606 Ronnie Ming SF 33 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
241 Barry Holland SF 26 $2,659,640 $2,925,604 $0 $0 $0 $0 $0 $5,585,244
286 Theodore Pierce SF 26 $590,850 $653,350 $0 $0 $0 $0 $0 $1,244,200
237 Samuel Stovall SG 27 $2,662,000 $0 $0 $0 $0 $0 $0 $2,662,000
56 Roy Schiefelbein PG 24 $3,321,514 $3,517,514 $0 $0 $0 $0 $0 $6,839,028
388 Hunter Webster PG 26 $2,500,000 $2,500,000 $2,500,000 $0 $0 $0 $0 $7,500,000
308 Howard Hildebrand PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2035 2036 2037
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 29, 2010