Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $89,518,979
0 0 Cap Room: -$35,718,979

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
297 Pete Mckeever C 29 6'10'' 282 B- C- C+ B+ A- C
37 Joseph McKee C 33 6'11'' 312 B- C- D B A- D
514 Avery Appleby C 32 6'10'' 272 C+ D+ C- B A- C
174 Thomas Golden PF 30 6'11'' 263 B C+ C- B+ B D
394 Drew Siegel PF 28 6'11'' 214 A- C D B+ B C
283 Joseph Dutton PF 25 6'8'' 252 B C+ D C+ C+ C
236 Austin Wyatt SF 31 6'10'' 241 B B+ C- A- C+ C
120 Kurt Weisberg SF 23 6'11'' 170 B- C+ C- A- C+ A
18 James Fletcher SG 22 6'7'' 228 C+ B- C C+ C A
127 Kenneth Gallagher PG 27 6'5'' 231 B- A- B- A C C
304 Nick Moody PG 29 6'5'' 220 C A B B- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
297 Pete Mckeever C 54 16.7 4.0 5.9 1.4 0.6 0.7 0.7 .460 .804 1.000
37 Joseph McKee C 76 16.0 5.1 5.9 0.8 0.3 0.8 1.2 .447 .703 .000
514 Avery Appleby C 82 28.1 6.3 10.1 2.2 0.5 1.4 1.5 .392 .629 .000
174 Thomas Golden PF 79 31.2 18.0 9.3 2.0 0.9 0.9 2.7 .455 .827 .518
394 Drew Siegel PF 82 33.5 17.3 10.1 1.4 0.8 1.6 1.7 .451 .758 .280
283 Joseph Dutton PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
236 Austin Wyatt SF 81 34.9 13.4 6.6 1.6 0.9 0.2 1.3 .446 .793 .411
120 Kurt Weisberg SF 25 7.0 2.1 1.4 0.5 0.2 0.3 0.3 .400 .684 .429
18 James Fletcher SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
127 Kenneth Gallagher PG 74 38.5 23.8 4.9 8.6 1.6 0.1 3.2 .442 .893 .380
304 Nick Moody PG 10 13.4 2.7 1.6 0.7 0.4 0.2 0.7 .357 .667 .333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
297 Pete Mckeever C 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
37 Joseph McKee C 33 $5,177,215 $0 $0 $0 $0 $0 $0 $5,177,215
514 Avery Appleby C 32 $5,468,232 $0 $0 $0 $0 $0 $0 $5,468,232
174 Thomas Golden PF 30 $18,830,000 $20,175,000 $0 $0 $0 $0 $0 $39,005,000
394 Drew Siegel PF 28 $14,899,462 $16,141,083 $17,382,705 $18,624,327 $0 $0 $0 $67,047,577
283 Joseph Dutton PF 25 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
236 Austin Wyatt SF 31 $20,175,000 $0 $0 $0 $0 $0 $0 $20,175,000
120 Kurt Weisberg SF 23 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
18 James Fletcher SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
127 Kenneth Gallagher PG 27 $14,795,000 $16,140,000 $17,485,000 $18,830,000 $20,175,000 $0 $0 $87,425,000
304 Nick Moody PG 29 $778,350 $856,185 $0 $0 $0 $0 $0 $1,634,535
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2044 2045 2046
Round Team Round Team Round Team
1 Raptors 2 Raptors 1 Raptors
2 Raptors 2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 05, 2012