Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,920,048
19 42 Cap Room: -$8,120,048

Yearly Statistics
Points Per Game: 98.0 Steals Per Game: 7.8
Points Allowed Per Game: 106.1 Rebounds Per Game: 49.7
Assists Per Game: 22.4 Blocks Per Game: 4.8
Turnovers Per Game: 15.5 Field Goal %: .433

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
313 Scott Neal C 27 6'11'' 274 B C D A- B- D
559 Raul Hudson C 22 6'9'' 223 B- C C B+ C+ B
505 Danny Martinez PF 23 6'11'' 248 B- C C- A- C+ C
251 Gavin Perry SF 33 6'8'' 205 A- A- D- C+ C+ D
416 Leo Goulette SF 23 6'7'' 245 C+ A- C B+ C B
163 Jose Custer SF 22 6'8'' 269 B+ C+ D+ A- C B
264 Marques Hadden SG 34 6'2'' 204 C+ A C+ B D+ D
392 George Fleming SG 29 6'7'' 191 C+ A- C A- C D
455 Fairleigh Mccaslin SG 22 5'10'' 174 B- B C C D+ B
634 Randy Brown SG 25 6'1'' 206 C+ C+ C B C- C
321 Brock Stewart PG 26 6'3'' 217 C C A A C- B
649 Carl Hicks PG 24 6'4'' 213 C B- A A- C- A
444 Lorenzo Lavalley PG 32 6'8'' 220 C+ C+ B- A- C- D
582 Natahaniel Mays PG 24 6'0'' 178 C C B+ A- D+ B
331 Jaime Creighton PG 23 6'5'' 190 C+ C+ C A- C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
313 Scott Neal C 59 28.9 12.6 8.7 1.4 0.5 1.4 1.2 .385 .728 .000
559 Raul Hudson C 61 23.3 7.1 6.4 1.4 0.4 0.8 1.6 .399 .730 .400
505 Danny Martinez PF 61 14.8 5.0 4.6 0.9 0.4 0.6 0.8 .383 .597 .000
251 Gavin Perry SF 46 26.3 15.6 5.6 1.0 0.7 0.4 1.6 .506 .883 .389
416 Leo Goulette SF 59 25.0 9.8 4.7 1.6 0.6 0.4 1.9 .464 .828 .490
163 Jose Custer SF 57 30.9 14.0 5.7 1.7 0.9 0.4 2.6 .425 .706 .340
264 Marques Hadden SG 55 34.0 17.3 4.2 2.8 1.6 0.2 1.4 .472 .851 .430
392 George Fleming SG 61 16.0 5.2 2.9 0.8 0.5 0.2 1.1 .445 .800 .472
455 Fairleigh Mccaslin SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
634 Randy Brown SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
321 Brock Stewart PG 42 13.6 4.4 2.0 3.0 0.9 0.1 0.7 .400 .960 .250
649 Carl Hicks PG 55 34.3 11.9 4.1 8.0 1.4 0.2 2.5 .432 .634 .411
444 Lorenzo Lavalley PG 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
582 Natahaniel Mays PG 36 16.0 4.0 1.9 3.3 0.8 0.0 0.8 .377 .690 .071
331 Jaime Creighton PG 8 5.4 2.1 0.5 0.3 0.0 0.1 0.5 .571 .500 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
313 Scott Neal C 27 $2,500,000 $2,500,000 $2,500,000 $0 $0 $0 $0 $7,500,000
559 Raul Hudson C 22 $332,817 $465,850 $3,189,982 $0 $0 $0 $0 $3,988,649
505 Danny Martinez PF 23 $465,850 $2,356,022 $0 $0 $0 $0 $0 $2,821,872
251 Gavin Perry SF 33 $5,400,000 $0 $0 $0 $0 $0 $0 $5,400,000
416 Leo Goulette SF 23 $465,850 $2,404,104 $0 $0 $0 $0 $0 $2,869,954
163 Jose Custer SF 22 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
264 Marques Hadden SG 34 $12,023,438 $0 $0 $0 $0 $0 $0 $12,023,438
392 George Fleming SG 29 $14,125,452 $15,212,025 $16,298,598 $0 $0 $0 $0 $45,636,075
455 Fairleigh Mccaslin SG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
634 Randy Brown SG 25 $5,248,800 $5,668,704 $6,122,200 $0 $0 $0 $0 $17,039,704
321 Brock Stewart PG 26 $7,500,000 $8,250,000 $9,075,000 $0 $0 $0 $0 $24,825,000
649 Carl Hicks PG 24 $2,606,448 $2,760,252 $0 $0 $0 $0 $0 $5,366,700
444 Lorenzo Lavalley PG 32 $5,248,800 $0 $0 $0 $0 $0 $0 $5,248,800
582 Natahaniel Mays PG 24 $1,886,541 $1,997,864 $0 $0 $0 $0 $0 $3,884,405
331 Jaime Creighton PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$653,350 $0 $0 $0 $0 $0 $0 $653,350

Draft Picks
2116 2117 2118
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Timberwolves
1 Timberwolves 1 Timberwolves 2 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 29, 2025