Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60,170,036
30 34 Cap Room: -$6,370,036

Yearly Statistics
Points Per Game: 99.3 Steals Per Game: 8.5
Points Allowed Per Game: 100.6 Rebounds Per Game: 50.1
Assists Per Game: 23.5 Blocks Per Game: 4.8
Turnovers Per Game: 15.2 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
268 Gregory Dewoody C 23 7'1'' 307 B+ C+ D+ A- B+ B
479 Walter Haycraft C 25 7'1'' 283 B- C D+ A- B C
192 Marc Ivey PF 27 6'10'' 264 B- C C A- B C
265 Floyd Vasquez PF 27 6'10'' 250 A- C C- B+ B- C
213 Harry Frank PF 28 6'9'' 275 C+ C- C B+ B+ C
311 Marques Jones SF 27 6'10'' 234 B B D A- C+ D
228 Caleb Wilson SF 25 6'10'' 212 B+ C C A- B+ B
484 Rosario Taylor SF 23 6'8'' 242 B- B- C- A- C B
288 Albert Moses SF 22 6'6'' 203 B- C+ C A- C B
306 Gordon Clifton SF 22 6'7'' 199 C+ C+ C B+ C- A
314 Mark Reed SG 24 6'5'' 207 B+ B- D A- C C
555 Bo Solley SG 22 6'4'' 193 C+ B C+ B C- A
266 Herbert Edge SG 22 6'3'' 182 C+ C+ C- C+ C- C
218 Jeffrey Desrosiers PG 27 6'5'' 214 C C A- A- C- B
169 Ron Brown PG 26 6'5'' 221 C+ B B- A- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
268 Gregory Dewoody C 39 30.6 20.0 8.4 2.4 0.6 1.2 3.1 .480 .791 .318
479 Walter Haycraft C 51 23.9 9.0 7.0 1.3 0.6 1.2 1.3 .425 .723 .167
192 Marc Ivey PF 58 21.5 9.4 5.9 1.6 0.7 0.5 0.8 .449 .775 .500
265 Floyd Vasquez PF 64 32.3 20.4 8.2 1.6 0.9 1.4 1.2 .461 .798 .000
213 Harry Frank PF 4 2.3 1.0 0.8 0.5 0.0 0.0 0.3 .400 .000 .000
311 Marques Jones SF 64 18.5 8.5 4.0 0.6 0.4 0.7 1.0 .450 .803 .462
228 Caleb Wilson SF 64 32.0 12.9 8.0 2.9 1.1 0.3 2.1 .426 .750 .250
484 Rosario Taylor SF 60 12.9 2.9 2.1 0.8 0.6 0.1 0.7 .438 .700 .261
288 Albert Moses SF 9 11.7 2.7 2.4 0.9 0.4 0.0 0.7 .450 1.000 .500
306 Gordon Clifton SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
314 Mark Reed SG 53 34.9 14.1 5.2 2.0 1.7 0.2 2.8 .461 .748 .330
555 Bo Solley SG 29 4.6 1.3 0.8 0.3 0.2 0.1 0.3 .406 .615 .500
266 Herbert Edge SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
218 Jeffrey Desrosiers PG 64 16.6 3.0 2.0 3.8 0.9 0.0 1.0 .365 .902 .125
169 Ron Brown PG 59 33.3 9.6 5.0 7.4 1.2 0.2 2.7 .503 .793 .400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
268 Gregory Dewoody C 23 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
479 Walter Haycraft C 25 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
192 Marc Ivey PF 27 $4,860,000 $5,248,800 $0 $0 $0 $0 $0 $10,108,800
265 Floyd Vasquez PF 27 $4,562,835 $4,977,638 $0 $0 $0 $0 $0 $9,540,473
213 Harry Frank PF 28 $4,000,000 $4,400,000 $4,840,000 $0 $0 $0 $0 $13,240,000
311 Marques Jones SF 27 $5,400,000 $5,400,000 $0 $0 $0 $0 $0 $10,800,000
228 Caleb Wilson SF 25 $1,997,864 $0 $0 $0 $0 $0 $0 $1,997,864
484 Rosario Taylor SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
288 Albert Moses SF 22 $332,817 $465,850 $1,925,042 $0 $0 $0 $0 $2,723,709
306 Gordon Clifton SF 22 $1,967,574 $2,115,182 $2,262,724 $2,396,245 $0 $0 $0 $8,741,725
314 Mark Reed SG 24 $2,503,232 $2,650,946 $0 $0 $0 $0 $0 $5,154,178
555 Bo Solley SG 22 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
266 Herbert Edge SG 22 $332,817 $465,850 $2,453,168 $0 $0 $0 $0 $3,251,835
218 Jeffrey Desrosiers PG 27 $3,867,470 $4,219,058 $0 $0 $0 $0 $0 $8,086,528
169 Ron Brown PG 26 $13,450,000 $15,131,250 $16,812,500 $18,493,750 $20,175,000 $21,856,250 $23,537,500 $129,456,250
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8,723,115 $2,166,016 $0 $0 $0 $0 $0 $10,889,131

Draft Picks
2116 2117 2118
Round Team Round Team Round Team
2 76ers 1 Rockets 1 Rockets
2 Rockets 2 Rockets 2 Rockets
2 Hawks 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: April 29, 2025