Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $83,986,879
0 0 Cap Room: -$30,186,879

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
174 Chet Renshaw C 28 6'11'' 263 B C+ C A+ B+ B
112 Jeffrey Goddard C 25 6'11'' 276 B C D+ A B+ B
194 Willie Brennan C 28 6'11'' 280 B+ C+ C B B- B
231 Brett Okeefe PF 23 6'11'' 273 B- C- D+ C C+ C
403 Calvin Christian SF 33 6'10'' 259 B+ B- C- B+ A- C
56 Sebastian Shaw SG 34 6'7'' 255 B+ A C A- C D
443 Ronald Jefferson SG 28 6'4'' 219 C+ B+ C A- C- C
115 Ronald Nguyen PG 37 6'8'' 182 B- A- C+ A C D
432 Victor Lester PG 30 6'3'' 179 C+ C A- B C- C
385 Cooper Reda PG 23 5'10'' 162 C- C A- B+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
174 Chet Renshaw C 82 37.0 13.0 11.3 3.3 1.8 3.4 1.7 .408 .814 .121
112 Jeffrey Goddard C 82 34.3 13.0 10.5 1.6 0.5 1.4 1.4 .432 .791 .000
194 Willie Brennan C 76 17.3 7.5 5.2 1.0 0.3 0.7 0.7 .430 .815 .273
231 Brett Okeefe PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
403 Calvin Christian SF 82 33.5 17.4 8.7 2.1 1.1 0.5 1.9 .455 .796 .349
56 Sebastian Shaw SG 74 38.1 26.4 6.3 4.0 0.9 0.4 1.8 .474 .787 .389
443 Ronald Jefferson SG 41 11.9 3.8 1.5 1.0 0.3 0.1 0.6 .491 .914 .436
115 Ronald Nguyen PG 73 36.5 23.1 4.5 6.8 1.8 0.2 1.3 .428 .847 .341
432 Victor Lester PG 50 9.7 3.2 1.2 2.3 0.7 0.1 0.6 .441 .533 .200
385 Cooper Reda PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
174 Chet Renshaw C 28 $16,140,000 $17,485,000 $18,830,000 $20,175,000 $0 $0 $0 $72,630,000
112 Jeffrey Goddard C 25 $2,210,220 $0 $0 $0 $0 $0 $0 $2,210,220
194 Willie Brennan C 28 $10,513,342 $11,322,060 $0 $0 $0 $0 $0 $21,835,402
231 Brett Okeefe PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
403 Calvin Christian SF 33 $9,475,422 $10,265,041 $0 $0 $0 $0 $0 $19,740,463
56 Sebastian Shaw SG 34 $20,336,400 $22,031,100 $23,725,800 $0 $0 $0 $0 $66,093,300
443 Ronald Jefferson SG 28 $4,860,000 $0 $0 $0 $0 $0 $0 $4,860,000
115 Ronald Nguyen PG 37 $13,879,593 $15,267,552 $0 $0 $0 $0 $0 $29,147,145
432 Victor Lester PG 30 $4,194,095 $0 $0 $0 $0 $0 $0 $4,194,095
385 Cooper Reda PG 23 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $0 $6,123,296
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2122 2123 2124
Round Team Round Team Round Team
1 Bucks 2 Bucks 1 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 12, 2026