Bucks at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Bucks 11 22 29 19  81
Timberwolves 21 32 17 20  90

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 39 9 17 1 4 0 2 13 4 1 0 0 4 19
Chet Renshaw C 40 6 16 0 0 5 7 18 5 0 0 2 2 17
Franklin Sullivan PF 28 6 13 0 0 2 5 8 4 6 0 0 0 14
Craig White SF 36 5 10 0 1 2 3 9 0 2 2 4 1 12
Willie Brennan PF 20 4 8 0 0 2 2 4 2 2 0 1 0 10
Jack Paxson SF 17 2 7 2 5 0 0 3 0 3 0 0 1 6
Garth Chavez PG 40 1 9 0 5 1 2 3 10 2 0 2 0 3
Michael Ralls C 8 0 5 0 0 0 0 2 1 0 0 0 1 0
Victor Lester PG 8 0 0 0 0 0 0 0 1 0 0 0 0 0
Ronald Jefferson SG 4 0 1 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 33 86 3 15 12 21 60 27 16 2 9 10 81
PERCENTAGES FG: 38.4% 3PT: 20.0% FT: 57.1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marques Hadden SG 31 6 17 2 6 2 2 6 4 2 0 1 0 16
Carl Hicks PG 36 5 11 1 3 3 4 5 6 1 2 1 0 14
Raul Hudson PF 29 5 10 0 0 4 5 7 0 2 0 0 3 14
Leo Goulette SF 31 5 8 0 1 2 2 11 3 2 2 1 0 12
Gavin Perry SG 17 3 7 1 1 4 4 6 1 1 0 1 1 11
Scott Neal C 31 5 17 0 0 0 0 3 2 2 0 0 2 10
Jose Custer PF 19 2 6 0 1 1 2 4 0 4 1 0 0 5
George Fleming SF 17 1 2 0 0 3 4 6 1 1 0 0 0 5
Brock Stewart PG 12 1 5 1 1 0 0 3 1 0 1 0 0 3
Danny Martinez C 17 0 4 0 0 0 0 4 1 1 0 1 0 0
TEAM TOTALS 33 87 5 13 19 23 55 19 16 6 5 6 90
PERCENTAGES FG: 37.9% 3PT: 38.5% FT: 82.6%


Player of the Game: SG Sebastian Shaw