Warriors at Rockets

Score By Quarters

Team 123 4OT SCORE
Warriors 25 29 31 23  108
Rockets 29 29 22 29  109

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Billy Molnar PF 42 11 29 1 1 4 5 15 2 4 1 3 5 27
Grant Cromwell SG 37 11 17 2 5 1 1 7 2 2 1 4 0 25
Norman Bryan PG 26 4 7 1 1 3 3 4 6 5 1 3 0 12
Jeffrey Desrosiers PG 22 4 7 0 1 4 5 2 10 0 0 0 0 12
John McKinney SF 34 4 7 0 0 3 4 8 5 5 2 3 0 11
Troy Whitley C 38 5 12 0 0 0 1 11 0 4 1 2 0 10
Joshua Ladd SF 14 2 4 0 1 2 2 2 1 0 0 2 0 6
Arthur Banuelos SG 11 1 2 1 1 0 0 1 1 0 1 0 0 3
Terry Cahoon C 10 1 2 0 0 0 3 3 0 0 0 0 1 2
Baron Wills PF 6 0 2 0 0 0 0 1 0 1 0 1 2 0
TEAM TOTALS 43 89 5 10 17 24 54 27 21 7 18 8 108
PERCENTAGES FG: 48.3% 3PT: 50.0% FT: 70.8%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Archie Putney SF 32 8 16 2 3 0 1 11 3 1 1 2 0 18
Ronald Bergeron PG 31 6 12 1 1 4 4 5 6 5 0 0 0 17
Tom Dugan C 33 5 7 0 0 5 5 11 3 5 1 2 3 15
Miguel Allen PF 16 6 12 0 0 3 4 5 0 2 0 1 0 15
Preston Saavedra PF 32 5 13 0 0 2 2 6 3 4 1 4 1 12
Jaron Bagley SG 21 3 8 0 0 3 4 2 2 0 2 0 0 9
Noah Bush C 15 3 6 0 0 2 2 2 2 1 3 0 0 8
Ervin Deboer SG 27 2 5 1 2 1 3 3 1 0 1 2 0 6
Noah Kendall PG 17 1 4 0 2 4 4 0 5 1 1 1 0 6
Thomas Mason SF 16 1 4 0 1 1 2 1 2 0 1 0 1 3
TEAM TOTALS 40 87 4 9 25 31 46 27 19 11 12 5 109
PERCENTAGES FG: 46.0% 3PT: 44.4% FT: 80.6%


Player of the Game: C Tom Dugan