Bucks at Heat

Score By Quarters

Team 123 4OT SCORE
Bucks 24 23 29 23  99
Heat 27 23 28 34  112

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 40 11 22 1 1 7 8 7 4 3 2 5 1 30
Chet Renshaw C 37 7 20 0 0 2 4 10 1 4 1 1 1 16
Craig White SF 36 6 14 1 1 2 2 9 1 2 1 1 0 15
Franklin Sullivan PF 17 5 8 0 0 2 2 4 0 6 0 0 1 12
Willie Brennan PF 26 3 11 0 0 2 2 6 2 5 0 1 0 8
Garth Chavez PG 40 3 5 1 2 0 0 2 15 2 4 4 0 7
Nolan Stone PF 4 2 2 0 0 0 0 2 1 0 0 0 0 4
Jack Paxson SF 20 1 3 1 1 0 0 1 1 3 0 0 0 3
Michael Ralls C 11 1 3 0 0 0 0 3 0 0 0 1 2 2
Victor Lester PG 8 0 0 0 0 2 2 0 4 0 1 1 0 2
TEAM TOTALS 39 88 4 5 17 20 44 29 25 9 14 5 99
PERCENTAGES FG: 44.3% 3PT: 80.0% FT: 85.0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ralph Harp PF 25 8 12 0 0 7 9 9 3 3 0 2 0 23
Allen Prentice SF 30 6 16 1 2 5 6 8 1 1 3 1 0 18
Arthur Hunter PG 40 8 20 1 3 0 0 2 8 1 3 2 0 17
Garry Goode PF 23 6 10 0 0 5 5 9 4 1 2 1 3 17
Clayton Morton SF 32 4 9 0 1 5 7 5 3 1 0 3 2 13
Horace McDaniel C 29 2 2 0 0 4 5 9 2 2 1 2 3 8
Wilt Wade SG 13 2 3 0 0 1 1 1 2 0 1 1 0 5
Jesse Guzman C 18 1 2 0 0 2 4 8 1 0 1 1 0 4
Maury Fletcher PG 8 1 3 0 0 2 2 0 0 0 0 1 0 4
Bob Miramontes SG 22 1 6 1 5 0 0 3 4 5 1 2 0 3
Ruben Kunkel C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 83 3 11 31 39 54 28 14 12 16 8 112
PERCENTAGES FG: 47.0% 3PT: 27.3% FT: 79.5%


Player of the Game: PF Garry Goode