Knicks at Bucks

Score By Quarters

Team 123 4OT SCORE
Knicks 21 23 14 21  79
Bucks 36 39 34 32  141

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Taylor SG 37 9 20 1 6 0 0 4 0 3 1 2 0 19
Bret Ball SF 37 8 17 2 2 0 0 9 2 1 1 3 1 18
Brandon Powell PG 29 5 17 1 3 2 3 2 7 4 0 0 2 13
Robert Capps C 25 2 4 0 1 3 3 8 0 3 1 3 1 7
William Hayes PF 35 2 14 0 0 2 2 6 1 4 0 2 1 6
Kyle Carroll C 32 2 7 0 0 2 3 7 0 5 1 0 2 6
Moses Bray PG 19 2 8 0 0 0 0 4 5 1 0 0 0 4
Jimmy Russell SG 11 2 5 0 0 0 0 1 0 0 0 0 0 4
Stephen Green SF 11 1 2 0 0 0 0 2 1 0 0 2 0 2
Brandon Foster PF 4 0 2 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 33 96 4 12 9 11 45 16 22 4 12 7 79
PERCENTAGES FG: 34.4% 3PT: 33.3% FT: 81.8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 39 14 26 4 8 6 6 8 9 2 0 1 1 38
Ronald Nguyen PG 41 13 23 3 4 6 6 7 11 2 1 1 0 35
Chet Renshaw PF 41 7 13 0 0 8 8 14 6 2 0 2 6 22
Jeffrey Goddard C 38 7 13 0 0 1 5 16 6 2 1 0 1 15
Calvin Christian SF 39 7 13 0 0 0 0 8 5 0 1 0 3 14
Ronald Jefferson SG 9 4 4 1 1 0 0 0 0 0 0 0 0 9
Frank Wood PG 7 3 4 0 0 0 0 1 0 0 0 0 0 6
Willie Brennan C 10 1 2 0 0 0 0 11 1 1 0 1 2 2
Mario Hammons SF 9 0 0 0 0 0 0 3 1 0 0 0 0 0
Franklin Sullivan PF 7 0 2 0 0 0 2 0 0 0 0 0 0 0
TEAM TOTALS 56 100 8 13 21 27 68 39 9 3 5 13 141
PERCENTAGES FG: 56.0% 3PT: 61.5% FT: 77.8%


Player of the Game: PG Ronald Nguyen