Rockets at Magic

Score By Quarters

Team 123 4OT SCORE
Rockets 20 13 30 22  85
Magic 26 15 23 23  87

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ervin Deboer SG 37 11 25 3 9 6 6 3 1 4 1 5 0 31
Tom Dugan C 36 6 14 0 0 2 3 14 4 5 0 1 3 14
Archie Putney SF 33 4 10 1 3 0 0 5 0 0 1 4 0 9
Jaron Bagley SG 11 4 7 0 2 0 0 2 0 0 0 1 0 8
Ronald Bergeron PG 35 2 7 1 1 1 2 4 7 4 1 0 0 6
Preston Saavedra PF 24 3 8 0 0 0 0 9 5 5 2 3 0 6
Thomas Mason SF 15 2 4 0 0 1 2 2 1 1 0 0 0 5
Miguel Allen PF 23 2 8 0 0 0 0 11 1 2 1 1 3 4
Dylan Sanders PF 1 1 1 0 0 0 0 0 0 0 0 0 0 2
Noah Kendall PG 13 0 4 0 0 0 0 1 5 1 1 0 0 0
Noah Bush C 12 0 1 0 0 0 0 3 0 2 1 0 1 0
TEAM TOTALS 35 89 5 15 10 13 54 24 24 8 15 7 85
PERCENTAGES FG: 39.3% 3PT: 33.3% FT: 76.9%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeffrey Gray C 35 9 22 0 0 8 16 13 4 5 0 2 1 26
Keegan Ferry PF 33 5 10 0 1 1 1 6 1 1 1 0 0 11
John Henderson SG 35 2 7 0 0 6 7 3 2 2 2 4 0 10
Steve Ogden PG 42 3 5 1 2 2 2 6 8 3 2 4 0 9
John Harris SF 39 3 9 0 0 3 4 11 6 1 1 2 1 9
Mort Turner PF 8 3 3 0 0 2 2 0 0 0 1 1 0 8
Alexander Craig SF 21 3 6 0 2 0 0 3 0 1 0 0 0 6
Kristian Culpepper C 20 2 9 0 0 2 4 8 0 1 0 2 2 6
Kyle Skinner PG 6 1 3 0 1 0 0 1 0 0 0 0 0 2
TEAM TOTALS 31 74 1 6 24 36 51 22 15 7 15 4 87
PERCENTAGES FG: 41.9% 3PT: 16.7% FT: 66.7%


Player of the Game: C Tom Dugan