Timberwolves at Raptors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 36 28 26 19  109
Raptors 25 25 18 18  86

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marques Hadden SG 32 8 13 1 2 3 3 5 5 3 1 0 0 20
Leo Goulette SF 36 5 9 2 3 4 5 9 2 2 0 3 0 16
Jose Custer PF 35 6 15 1 2 3 3 13 0 4 1 2 0 16
Brock Stewart PG 25 5 8 0 0 5 5 7 2 1 2 1 0 15
Scott Neal C 30 6 13 0 0 0 0 15 1 5 1 2 0 12
Gavin Perry SG 16 2 4 0 0 7 7 3 0 2 1 1 0 11
Danny Martinez C 14 3 6 0 0 4 6 3 0 4 0 1 0 10
George Fleming SF 12 2 4 0 2 0 0 3 1 1 0 0 0 4
Carl Hicks PG 23 1 5 0 1 1 1 2 9 5 0 6 0 3
Raul Hudson PF 18 0 3 0 0 2 2 5 2 0 0 2 0 2
TEAM TOTALS 38 80 4 10 29 32 65 22 27 6 18 0 109
PERCENTAGES FG: 47.5% 3PT: 40.0% FT: 90.6%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Grady Mackin PG 37 6 20 1 5 9 10 3 7 4 0 2 0 22
Warren Niemeyer SG 29 4 15 1 5 6 8 4 2 4 0 1 0 15
Eli Marino C 34 5 10 0 0 2 5 6 1 2 2 2 2 12
Irvin Verrett SF 20 4 11 0 1 1 3 12 1 0 0 0 0 9
Mike Adams PF 36 4 10 0 0 0 1 12 2 4 3 0 0 8
Chester Leong SF 31 3 8 0 2 2 2 3 2 1 1 2 0 8
Brett Carey SG 18 1 3 1 3 2 2 1 2 2 0 0 1 5
Jeff Blake C 18 0 3 0 1 5 6 3 2 3 1 1 1 5
Mike Whitten SG 5 1 2 0 0 0 0 1 0 0 1 0 0 2
Raymond Richardson PG 11 0 6 0 3 0 0 1 1 1 0 0 0 0
TEAM TOTALS 28 88 3 20 27 37 46 20 21 8 8 4 86
PERCENTAGES FG: 31.8% 3PT: 15.0% FT: 73.0%


Player of the Game: SG Marques Hadden