Celtics at Heat

Score By Quarters

Team 123 4OT SCORE
Celtics 25 28 20 33  106
Heat 25 26 26 21  98

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darius Hubbard PF 34 9 16 0 1 4 6 10 0 4 1 2 3 22
Charlie Oaks SG 38 8 20 1 6 4 4 8 3 3 1 4 0 21
Wyatt Moore C 41 7 25 0 0 5 5 21 4 2 0 1 0 19
Avery Oday SF 28 3 9 2 3 4 4 3 1 4 0 0 0 12
Chris Patterson PF 14 5 9 0 0 1 1 3 0 0 0 0 0 11
Randy Martin SF 20 2 4 0 1 4 4 1 1 1 2 1 0 8
Leland Butler C 7 3 3 0 0 0 0 3 0 0 1 0 0 6
Bobbie Sherman PG 36 1 6 0 1 3 4 8 7 0 1 2 0 5
Anthony Griffin PG 21 1 7 0 2 0 0 2 3 4 3 2 0 2
Chad Burden SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 99 3 14 25 28 59 19 18 9 12 3 106
PERCENTAGES FG: 39.4% 3PT: 21.4% FT: 89.3%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaden Love SG 43 9 16 1 3 5 7 15 4 2 1 5 2 24
Clayton Morton SF 33 8 16 0 1 6 6 5 1 5 1 2 2 22
Harold Page PG 36 7 19 0 2 2 2 3 4 1 0 4 0 16
Joe Joyce SG 26 4 5 0 0 3 3 2 0 2 0 0 0 11
Alex White C 22 2 4 0 0 5 6 7 3 5 1 3 1 9
Stephen Steiner C 26 3 9 0 0 2 2 10 3 2 0 2 3 8
Kenneth Erwin PF 33 0 5 0 0 4 4 5 1 1 0 0 4 4
Maury Fletcher PG 12 0 2 0 2 2 2 0 3 0 0 0 0 2
Pablo Lowery SF 7 1 3 0 0 0 2 2 0 0 1 0 0 2
Ralph Harp PF 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 34 79 1 8 29 34 50 19 18 4 16 12 98
PERCENTAGES FG: 43.0% 3PT: 12.5% FT: 85.3%


Player of the Game: PF Jaden Love