Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 29 27 26 24  106
Suns 27 15 32 23  97

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jose Custer PF 36 8 19 0 6 4 7 8 3 1 0 4 1 20
Gavin Perry SG 32 8 13 1 2 1 1 6 1 4 2 0 0 18
Carl Hicks PG 42 7 13 2 2 1 2 5 8 1 3 4 0 17
Leo Goulette SF 28 6 12 1 1 2 3 7 2 6 1 4 1 15
George Fleming SF 28 4 7 2 2 1 2 8 3 4 0 2 0 11
Scott Neal C 31 4 14 0 0 1 1 10 4 5 0 1 0 9
Raul Hudson PF 16 2 3 0 1 2 2 6 0 1 0 1 0 6
Brock Stewart PG 10 2 3 0 0 2 2 0 3 1 0 1 0 6
Danny Martinez C 17 2 6 0 0 0 0 8 1 2 0 2 1 4
TEAM TOTALS 43 90 6 14 14 20 58 25 25 6 19 3 106
PERCENTAGES FG: 47.8% 3PT: 42.9% FT: 70.0%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Owen Jennings SG 40 12 23 1 4 4 4 4 4 3 2 4 0 29
Jaime Brooks PG 40 8 20 1 7 3 3 5 3 1 2 0 0 20
Avery Oday PF 39 4 9 2 2 2 2 7 4 1 2 3 0 12
Franklin Downs SF 33 3 8 0 0 6 10 8 2 2 2 2 1 12
Jorge Vanderpool C 38 1 6 0 0 6 8 7 0 4 0 4 6 8
Ross Bailey PF 34 2 15 0 0 4 4 11 2 4 2 0 3 8
Baron Wills SF 11 1 2 0 1 3 3 1 0 0 0 0 0 5
Alex White C 3 1 1 0 0 1 2 1 0 0 1 1 0 3
Brandon Keeling SG 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 32 84 4 14 29 36 45 15 15 11 14 10 97
PERCENTAGES FG: 38.1% 3PT: 28.6% FT: 80.6%


Player of the Game: PG Carl Hicks