Timberwolves at Jazz

Score By Quarters

Team 123 4OT SCORE
Timberwolves 18 21 42 17  98
Jazz 25 25 33 30  113

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carl Hicks PG 39 11 21 4 7 4 4 5 7 0 4 3 0 30
Gavin Perry SG 17 6 12 0 1 3 3 5 0 0 3 3 0 15
Scott Neal C 29 5 9 0 0 2 4 9 0 3 0 1 2 12
Marques Hadden SG 31 4 11 1 1 2 2 1 3 1 0 1 0 11
Jose Custer PF 30 4 12 0 3 2 2 11 2 2 0 2 1 10
Leo Goulette SF 31 1 11 1 3 2 2 5 0 4 0 0 3 5
Brock Stewart PG 9 2 4 0 0 1 1 1 4 1 1 0 1 5
Danny Martinez C 19 2 7 0 0 0 2 6 1 0 1 1 0 4
Raul Hudson PF 18 1 5 0 0 2 3 6 1 1 0 1 0 4
George Fleming SF 17 0 3 0 0 2 4 3 0 2 1 1 0 2
TEAM TOTALS 36 95 6 15 20 27 52 18 14 10 13 7 98
PERCENTAGES FG: 37.9% 3PT: 40.0% FT: 74.1%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lawrence Boeding SG 39 13 24 3 9 1 1 9 4 3 3 3 0 30
Levi Stallard C 37 8 26 0 1 9 11 11 1 1 0 4 5 25
Noah Kendall PG 41 8 15 3 5 0 0 8 11 2 2 2 0 19
Monte Gilmore PF 37 6 7 0 0 1 4 8 1 3 2 3 0 13
Sam Alvarez SF 27 4 9 1 1 3 4 8 1 4 0 4 1 12
Gene Moser PF 33 2 4 0 0 4 4 13 5 3 2 0 3 8
Wally Kidd PG 7 2 4 0 0 0 0 1 3 1 0 0 0 4
Ervin Deboer SG 3 1 1 0 0 0 0 1 0 0 0 1 0 2
Gerard Flores SF 15 0 1 0 0 0 0 2 1 0 1 0 0 0
Joseph Taylor PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 91 7 16 18 24 61 27 17 10 17 9 113
PERCENTAGES FG: 48.4% 3PT: 43.8% FT: 75.0%


Player of the Game: PG Carl Hicks