Raptors at Pistons

Score By Quarters

Team 123 4OT SCORE
Raptors 28 25 21 27  101
Pistons 28 20 34 27  109

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
William Wallace PG 43 8 21 2 10 4 6 7 11 1 2 3 0 22
Mickey Christensen SG 43 10 18 2 4 0 0 2 1 0 3 2 0 22
Felipe Aquilar C 35 6 14 0 0 3 6 10 1 5 0 2 2 15
Dominick Carr C 26 2 7 0 0 6 8 9 1 1 0 2 0 10
Jeff Blake PF 28 2 5 0 0 4 4 12 0 4 1 4 0 8
Uriel Williams PF 8 2 2 0 0 4 5 3 0 0 0 0 0 8
Derek Massey SF 37 2 12 0 1 2 2 8 2 5 2 2 1 6
Jarius Williams SF 11 2 4 0 0 0 0 0 0 0 0 0 0 4
Jose Edwards PG 5 2 2 0 0 0 0 1 0 0 0 0 0 4
Donald Roy SG 5 1 2 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 37 87 4 15 23 31 52 16 16 8 15 3 101
PERCENTAGES FG: 42.5% 3PT: 26.7% FT: 74.2%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lorenzo Ross PG 38 10 16 0 2 2 2 5 16 1 0 2 0 22
Jacob Richardson SG 37 7 19 3 9 3 3 6 1 1 4 1 0 20
Thomas Mcanulty C 24 7 13 0 0 1 1 9 0 4 1 0 4 15
Woodrow Wooten PF 30 5 8 2 2 0 0 8 0 3 0 2 1 12
Cleveland Walls PF 21 3 6 0 0 4 4 8 0 5 0 2 0 10
Kevin Boyden SF 36 3 15 0 0 3 6 4 1 1 1 1 0 9
Ben Steinberg C 24 3 6 0 0 0 2 8 2 0 0 1 0 6
Benjamin Christopher PG 10 3 3 0 0 0 0 0 1 1 0 2 0 6
Mike White SF 9 2 3 0 0 2 2 1 0 1 2 0 0 6
Jalen Goodwin SG 11 1 4 0 0 1 2 2 0 1 1 0 0 3
TEAM TOTALS 44 93 5 13 16 22 51 21 18 9 11 5 109
PERCENTAGES FG: 47.3% 3PT: 38.5% FT: 72.7%


Player of the Game: PG Lorenzo Ross