Rockets at Suns

Score By Quarters

Team 123 4OT SCORE
Rockets 29 22 21 36  108
Suns 17 27 24 25  93

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Preston Saavedra C 42 9 19 0 0 13 14 18 2 1 2 3 0 31
Dayton Warner SF 30 9 20 1 3 5 6 5 2 4 0 2 0 24
Brian Hill SG 40 8 14 1 6 3 4 5 3 2 5 2 1 20
Tom Dugan PF 32 3 5 0 0 6 8 12 4 5 1 0 0 12
Dillon Wiggins PG 28 1 3 0 0 4 6 8 10 5 1 2 0 6
Ronald Hodgson PF 23 1 4 1 2 2 4 4 1 0 0 3 1 5
Noah Kendall PG 20 2 5 0 1 0 0 1 3 1 1 0 1 4
Eddie Thomas SG 8 2 4 0 0 0 0 0 0 0 1 1 0 4
Dylan Sanders C 6 0 0 0 0 2 2 0 1 0 0 0 0 2
Archie Putney SF 10 0 1 0 0 0 0 3 0 1 1 1 0 0
Noah Bush PF 1 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 35 76 3 12 35 44 57 26 19 12 14 3 108
PERCENTAGES FG: 46.1% 3PT: 25.0% FT: 79.5%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jordon Sneed PF 40 7 17 1 3 6 8 6 2 4 1 1 1 21
David Steen SG 38 7 23 2 3 5 7 4 2 2 3 5 0 21
Arnold Rucker PG 41 7 26 1 6 3 4 6 10 0 1 3 0 18
Michael Wernert SF 33 6 13 0 1 2 2 15 2 3 0 1 0 14
Lanny Francis C 30 3 6 0 0 2 3 11 1 4 2 1 0 8
Travis Russell C 25 2 7 0 0 3 3 10 2 6 0 2 1 7
Bubba Derossett SG 17 1 4 0 1 2 2 3 2 2 1 0 0 4
Gabriel Sutton SF 15 0 0 0 0 0 0 2 0 2 0 1 0 0
Keegan Mccoll C 1 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 33 96 4 14 23 29 58 22 23 8 14 2 93
PERCENTAGES FG: 34.4% 3PT: 28.6% FT: 79.3%


Player of the Game: C Preston Saavedra