Rockets at Thunder

Score By Quarters

Team 123 4OT SCORE
Rockets 21 16 21 25  83
Thunder 22 20 32 31  105

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dayton Warner SF 41 5 19 0 3 8 9 2 1 2 1 3 0 18
Jaron Bagley SG 29 7 17 1 2 3 3 5 0 4 2 0 0 18
Dillon Wiggins PG 36 6 15 0 0 3 4 5 3 2 1 2 0 15
Preston Saavedra PF 32 1 13 0 0 4 4 11 1 5 1 2 3 6
Larry Rogers PF 16 2 5 0 0 2 2 8 1 2 0 1 1 6
Ronald Bergeron PG 12 1 1 0 0 4 4 1 4 0 0 0 0 6
Nicholas Hicks SF 14 2 5 1 1 0 0 2 0 4 0 0 0 5
Noah Bush C 11 2 3 0 0 0 0 4 1 3 0 0 0 4
Tom Dugan C 37 0 4 0 0 3 4 10 2 3 0 0 0 3
Charles Harris SG 12 1 1 0 0 0 0 0 0 1 0 1 0 2
TEAM TOTALS 27 83 2 6 27 30 48 13 26 5 9 4 83
PERCENTAGES FG: 32.5% 3PT: 33.3% FT: 90.0%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jeff Gladney PF 39 6 16 1 1 10 13 13 1 1 2 3 5 23
Harvey Hancock C 29 6 12 1 1 7 9 9 1 3 0 0 0 20
Skylar Duprey SG 36 7 10 1 2 3 3 5 3 3 0 0 0 18
Mario Mann SF 32 5 9 1 2 2 3 11 1 4 1 1 0 13
Miles Conner C 19 2 3 0 0 6 7 6 2 5 1 2 2 10
William Claiborne PG 38 4 16 0 1 1 2 5 7 2 0 4 2 9
Fran Lancaster SG 19 2 10 2 7 0 0 1 1 4 1 0 1 6
Jarred Jenkins C 9 1 2 0 0 2 2 2 1 1 0 0 0 4
Garrett Willeford SF 16 1 4 0 1 0 0 8 1 0 0 1 0 2
Allan Hassan PG 3 0 0 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 34 82 6 15 31 39 60 20 23 5 11 10 105
PERCENTAGES FG: 41.5% 3PT: 40.0% FT: 79.5%


Player of the Game: PF Jeff Gladney