Rockets at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Rockets 13 31 21 36  101
Grizzlies 30 26 26 28  110

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Archie Putney SF 33 8 15 0 3 5 6 3 1 1 0 0 0 21
Jaron Bagley SG 25 8 17 1 5 1 1 2 4 4 4 2 0 18
Miguel Allen PF 40 4 18 0 0 7 8 13 1 2 0 3 0 15
Thomas Mason SG 31 6 18 1 2 1 1 3 2 1 2 0 0 14
Tom Dugan C 37 6 9 0 0 0 0 6 1 2 4 5 1 12
Dylan Sanders PF 8 3 3 0 0 2 2 3 0 1 0 0 0 8
Noah Kendall PG 39 3 9 1 2 0 0 3 15 2 1 1 0 7
Noah Bush C 11 1 2 0 0 2 2 4 1 2 0 0 0 4
Ronald Bergeron PG 9 1 2 0 0 0 0 4 2 0 1 0 0 2
Manuel Brooks SG 7 0 0 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 40 93 3 12 18 20 43 27 15 12 12 1 101
PERCENTAGES FG: 43.0% 3PT: 25.0% FT: 90.0%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Guillermo Helgeson SG 40 13 29 4 12 9 11 8 4 1 3 4 0 39
Don Schultz SF 36 8 13 2 4 0 0 6 2 1 1 1 0 18
Stephen Steiner C 43 4 9 0 0 4 6 14 1 1 1 2 1 12
Steve Mondragon SF 20 4 7 1 2 2 2 3 3 2 0 1 0 11
Jonathan Paterson PF 36 3 5 0 0 3 4 17 3 4 0 4 4 9
Roger Pennington PG 36 3 12 0 2 3 4 4 5 1 0 7 0 9
Ismael Jones PF 16 3 4 0 0 0 0 5 3 2 0 1 0 6
Garth Chavez PG 12 3 6 0 1 0 0 1 1 0 0 0 0 6
TEAM TOTALS 41 85 7 21 21 27 58 22 12 5 20 5 110
PERCENTAGES FG: 48.2% 3PT: 33.3% FT: 77.8%


Player of the Game: SG Guillermo Helgeson