Team Statistics



Team PPG RPG APG SPG BPG TOPG
76ers 96.2 49.9 24.4 7.1 4.2 14.9
Bucks 112.2 52.2 24.9 7.2 5.9 12.6
Bulls 104.2 54.3 22.6 7.7 5.8 15.0
Cavaliers 109.9 52.1 25.3 7.4 4.9 13.4
Celtics 111.0 51.4 21.4 8.4 4.0 14.9
Clippers 97.3 46.7 27.5 6.7 3.5 12.2
Grizzlies 100.3 48.9 21.5 7.9 4.1 13.2
Hawks 105.1 52.0 22.7 7.9 5.8 15.3
Heat 99.3 51.0 22.0 6.5 4.6 13.9
Hornets 98.4 49.0 22.0 8.5 3.6 18.3
Jazz 103.6 49.0 20.9 7.7 3.4 14.0
Kings 114.1 55.2 23.9 6.6 6.1 13.3
Knicks 104.9 50.7 20.4 9.4 6.9 14.6
Lakers 96.1 49.0 23.8 7.3 4.9 12.9
Magic 93.7 49.0 25.5 6.1 4.6 13.8
Mavericks 100.9 52.5 22.2 7.1 4.2 13.6
Nets 105.6 49.0 23.4 8.2 6.6 15.8
Nuggets 97.0 48.0 25.0 7.2 5.6 15.9
Pacers 102.7 50.9 22.0 6.3 5.5 11.2
Pistons 101.9 55.1 21.9 8.7 6.3 14.3
Raptors 103.6 51.9 25.6 7.3 5.7 13.5
Rockets 100.5 49.6 21.6 6.9 3.7 15.4
Spurs 106.9 53.1 24.0 7.1 5.5 13.1
Suns 100.3 49.2 25.0 6.0 3.4 14.4
Thunder 106.5 50.6 23.0 8.3 4.5 11.9
Timberwolves 101.4 50.1 21.6 7.0 4.8 13.5
Trailblazers 98.3 49.6 24.4 7.1 3.3 13.6
Warriors 104.4 51.6 22.1 7.6 5.5 13.9
Wizards 97.4 50.7 21.8 8.0 4.0 15.5



Fast Break Basketball | Page created: March 09, 2010