Sophomores at Rookies

Score By Quarters

Team 123 4OT SCORE
Sophomores 34 24 18 27  103
Rookies 25 32 19 30  106

Sophomores POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Billy Palmer PG 24 6 10 2 3 2 2 5 5 2 0 2 0 16
Carl Garnett PF 26 5 11 2 2 2 3 5 1 1 1 0 1 14
Corpse Moore C 23 3 6 0 0 7 8 6 1 5 0 0 0 13
Johnny Wade PG 24 5 9 1 1 0 0 1 8 1 0 2 0 11
Kevin Diaz C 25 3 10 0 0 4 4 6 1 2 2 3 2 10
Joseph Carl SG 26 4 8 0 1 1 2 2 0 0 1 1 0 9
Don Taylor SG 22 3 7 1 2 2 2 0 2 0 1 2 0 9
Paul Lund SF 22 4 9 0 0 0 0 4 3 5 1 0 1 8
Hubert Akin SF 26 3 10 1 4 0 0 6 2 2 2 1 0 7
Roy Choi PF 22 3 8 0 0 0 0 8 0 1 2 1 1 6
TEAM TOTALS 39 88 7 13 18 21 43 23 19 10 12 5 103
PERCENTAGES FG: 44.3% 3PT: 53.8% FT: 85.7%



Rookies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Emmett Stringer Jr. SF 32 8 16 0 0 10 10 10 2 1 0 1 4 26
Michael Bott PF 32 7 14 0 0 2 3 4 0 2 1 3 1 16
Nathan Crosson SG 30 5 9 1 3 0 0 3 2 1 1 2 0 11
Luis Haley C 21 3 4 0 0 5 5 7 2 2 0 2 1 11
Robert Cornett PG 20 5 8 0 0 0 0 3 4 1 1 0 0 10
Adam Field SG 18 4 4 1 1 1 1 2 3 0 0 3 1 10
Arthur Phillips C 20 3 8 0 0 2 4 6 2 4 2 1 1 8
Edward Dailey PG 28 3 6 0 0 0 0 5 8 1 0 2 1 6
Francis Boyd SF 21 3 7 0 1 0 2 5 2 0 1 2 0 6
Ellis Green PF 19 1 3 0 0 0 0 4 4 3 0 0 0 2
TEAM TOTALS 42 79 2 5 20 25 49 29 15 6 16 9 106
PERCENTAGES FG: 53.2% 3PT: 40.0% FT: 80.0%


Player of the Game: SF Emmett Stringer Jr.

Fast Break Basketball | Page created: May 05, 2012