Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 21 20 17 33  91
Bucks 30 25 27 39  121

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronald Bergeron PG 40 8 14 0 1 1 2 6 11 4 0 3 0 17
Preston Saavedra PF 26 8 13 0 0 0 1 7 1 4 0 0 1 16
Ervin Deboer SG 42 4 15 1 4 6 9 7 4 0 3 6 0 15
Tom Dugan C 20 4 7 0 0 1 2 8 1 4 0 2 0 9
Dylan Sanders C 6 4 5 0 0 1 2 2 0 1 1 0 0 9
Archie Putney SF 29 4 10 0 0 0 0 2 1 2 3 7 1 8
Miguel Allen PF 24 3 6 0 0 0 0 5 2 2 1 0 0 6
Noah Bush C 19 2 7 0 0 1 1 6 1 4 0 2 0 5
Noah Kendall PG 8 2 4 0 2 0 0 1 0 0 1 0 0 4
Thomas Mason SF 19 1 5 0 3 0 0 2 3 0 1 0 0 2
Jaron Bagley SG 6 0 0 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 40 86 1 10 10 17 48 24 21 10 21 2 91
PERCENTAGES FG: 46.5% 3PT: 10.0% FT: 58.8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sebastian Shaw SG 26 12 18 4 6 5 7 5 3 4 1 2 0 33
Calvin Christian SF 36 10 20 0 0 7 8 9 3 2 1 1 0 27
Ronald Nguyen PG 29 7 14 1 5 2 2 6 9 3 4 1 0 17
Chet Renshaw PF 40 5 10 1 1 5 6 16 7 1 4 2 3 16
Jeffrey Goddard C 41 3 9 0 0 8 8 9 0 0 1 3 3 14
Ronald Jefferson SG 22 3 5 0 1 2 2 3 1 0 1 1 0 8
Frank Wood PG 19 1 9 0 2 0 0 2 5 1 1 1 0 2
Mario Hammons SF 12 1 3 0 2 0 0 1 0 0 1 1 0 2
Willie Brennan C 7 1 2 0 0 0 0 0 0 1 0 0 0 2
Franklin Sullivan PF 8 0 2 0 0 0 0 4 1 1 0 0 1 0
TEAM TOTALS 43 92 6 17 29 33 55 29 13 14 12 7 121
PERCENTAGES FG: 46.7% 3PT: 35.3% FT: 87.9%


Player of the Game: C Chet Renshaw