Pistons at Rockets

Score By Quarters

Team 123 4OT SCORE
Pistons 29 32 29 37  127
Rockets 28 27 36 28  119

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lorenzo Ross PG 39 10 18 2 4 4 6 4 11 1 0 1 0 26
Jacob Richardson SG 38 8 17 3 5 6 8 5 3 2 5 1 0 25
Kevin Boyden SF 34 7 12 1 3 6 9 9 2 0 1 3 0 21
Thomas Mcanulty C 24 7 10 0 0 2 7 8 1 3 0 0 2 16
Cleveland Walls PF 40 7 19 0 0 0 0 11 1 3 2 3 2 14
Jalen Goodwin SG 10 3 6 1 2 0 0 1 0 1 0 1 0 7
Ben Steinberg C 30 2 6 0 0 2 4 7 3 5 2 2 2 6
Benjamin Christopher PG 9 2 2 0 0 2 2 0 6 0 0 3 0 6
Mike White SF 12 2 3 0 0 0 0 5 0 2 1 0 0 4
Woodrow Wooten SF 5 1 1 0 0 0 0 0 1 2 0 0 0 2
TEAM TOTALS 49 94 7 14 22 36 50 28 19 11 14 6 127
PERCENTAGES FG: 52.1% 3PT: 50.0% FT: 61.1%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Preston Saavedra PF 39 7 12 0 0 5 7 15 5 4 2 4 1 19
Larry Rogers PF 12 6 8 0 0 4 6 3 0 2 0 1 0 16
Jaron Bagley SG 37 5 9 1 3 4 4 5 2 3 2 4 0 15
Dillon Wiggins PG 34 7 11 0 0 1 2 2 12 0 0 3 0 15
Nicholas Hicks SF 32 5 7 4 4 1 2 7 1 2 3 4 2 15
Tom Dugan C 26 6 10 0 0 2 4 5 0 4 1 3 0 14
Noah Bush C 22 3 11 0 0 3 4 5 3 2 1 0 0 9
Dayton Warner SF 19 2 9 0 3 3 5 4 2 4 0 0 1 7
Charles Harris SG 5 2 3 1 1 0 0 0 0 0 0 1 0 5
Ronald Bergeron PG 14 2 4 0 1 0 0 2 4 0 0 0 0 4
TEAM TOTALS 45 84 6 12 23 34 48 29 21 9 20 4 119
PERCENTAGES FG: 53.6% 3PT: 50.0% FT: 67.6%


Player of the Game: PG Lorenzo Ross