Timberwolves at Thunder

Score By Quarters

Team 123 4OT SCORE
Timberwolves 34 28 25 22  109
Thunder 22 29 31 24  106

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Thomas Golden PF 33 14 29 2 2 5 8 5 2 4 1 3 0 35
Raheem Batton SG 41 8 14 1 2 2 2 3 7 1 1 2 0 19
Edward Burritt SF 36 7 12 0 0 1 1 8 3 3 1 7 0 15
Lashon Kelly C 30 4 8 0 0 1 1 12 3 4 0 0 3 9
Rodney Nilson C 24 4 8 0 0 0 0 9 1 0 2 1 3 8
Cornelius Entrekin PG 22 3 4 0 0 2 2 1 7 1 0 3 0 8
Randall Mcafee PG 31 3 8 0 1 0 0 7 6 3 1 5 0 6
Darrell Boggs PF 9 3 3 0 0 0 0 4 0 1 0 0 0 6
Cody Seeley SF 12 1 5 0 0 1 2 6 0 0 1 0 0 3
Alex Gittens PG 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 47 91 3 5 12 16 56 29 17 7 21 6 109
PERCENTAGES FG: 51.6% 3PT: 60.0% FT: 75.0%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pirtle PG 36 7 15 4 7 5 6 2 7 0 5 2 0 23
Clarence Stodola SF 37 6 13 1 3 7 7 3 3 2 4 6 0 20
Hubie Black SG 34 6 21 1 6 0 0 2 1 0 3 0 0 13
Curtis Cho PF 29 4 8 0 0 4 4 8 0 3 0 1 3 12
Christopher Mills PG 12 3 10 2 5 2 2 5 2 0 0 1 0 10
Luis Gabler C 38 4 7 0 0 1 2 6 3 3 0 3 3 9
Ronnie Frost SF 22 4 6 1 1 0 0 8 1 0 1 1 0 9
Troy Richter C 10 2 5 0 0 2 2 1 1 3 0 1 0 6
Garfield McDowell PF 19 2 2 0 0 0 0 5 1 0 2 1 0 4
Brandon Loh SG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 87 9 22 21 23 40 19 11 15 16 6 106
PERCENTAGES FG: 43.7% 3PT: 40.9% FT: 91.3%


Player of the Game: PG Paul Pirtle