76ers at Thunder

Score By Quarters

Team 123 4OT SCORE
76ers 31 18 29 20  98
Thunder 26 16 30 29  101

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Manning SF 36 9 15 4 5 2 2 2 2 2 3 2 1 24
Kyle Bolin PF 23 5 11 0 0 6 7 6 0 0 1 0 0 16
Douglas Elder PG 42 3 13 1 5 7 8 5 10 3 1 2 0 14
Dennis Rigney SG 39 5 13 2 5 2 2 4 7 4 1 6 0 14
Christopher Whicker PF 34 4 12 0 0 4 7 12 1 3 1 3 1 12
George Moffett C 34 2 14 0 0 4 5 19 1 5 1 3 0 8
Duff Man C 5 3 3 0 0 0 0 1 0 0 0 1 0 6
Nick Moody SF 21 2 6 0 0 0 0 4 1 1 2 0 0 4
Reuben Massey PG 6 0 1 0 0 0 0 0 1 0 1 0 1 0
TEAM TOTALS 33 88 7 15 25 31 53 23 18 11 17 3 98
PERCENTAGES FG: 37.5% 3PT: 46.7% FT: 80.6%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Pirtle PG 38 10 18 2 3 4 5 3 13 1 4 1 0 26
Luis Gabler C 36 7 11 0 0 1 1 10 0 2 1 3 1 15
Clarence Stodola SF 26 5 9 0 3 4 5 4 2 4 1 3 0 14
Ronnie Frost SF 28 5 9 0 2 2 2 9 2 1 1 1 0 12
Hubie Black SG 39 4 14 1 6 2 4 7 3 2 1 4 0 11
Curtis Cho PF 35 5 14 0 1 1 1 13 1 4 1 2 3 11
Christopher Mills PG 10 2 7 0 1 2 2 0 1 0 1 1 0 6
Troy Richter C 12 2 4 0 0 0 0 6 0 3 0 2 1 4
Garfield McDowell PF 13 1 3 0 0 0 0 3 0 3 0 1 1 2
Brandon Loh SG 3 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 41 89 3 16 16 20 55 22 20 11 18 6 101
PERCENTAGES FG: 46.1% 3PT: 18.8% FT: 80.0%


Player of the Game: PG Paul Pirtle